A unified view across Quality, Manufacturing, R&D, Regulatory, Supply Chain & Commercial — tracking 12,400 employees, 9 manufacturing sites, 200+ products, and 40+ regulatory markets.
Illustrative operational report generated by Computer, by DevRev · Data period: May 1 – Jun 28, 2026
Four pillars connect Strides' GxP and business systems into a single operational intelligence engine — syncing data, building memory, enforcing permissions, and taking validated actions.
Bi-directional sync with GxP & business systems. Real-time ingestion, no ETL.
Knowledge Graph linking products, batches, sites, deviations & markets.
Validated skills that triage deviations, draft CAPAs, and generate reports.
GxP-grade access control. Data respects site, role & 21 CFR Part 11 boundaries.
Period: May 1 – Jun 28, 2026 | vs previous period (Mar 1 – Apr 30, 2026)
Top: Deviation triage (31%), Batch record search (24%), CAPA drafting (17%), Reports (16%), Filings (12%)
9 sites | Deviations, CAPAs, Change Controls, Complaints | eQMS on TrackWise
Process deviations trending down 11% QoQ after line-clearance skill rollout.
Low-risk deviations auto-classified & routed without manual triage.
| Site | Batches | RFT | Open Dev. | CAPA On-Time | Audit Readiness | Score |
|---|---|---|---|---|---|---|
| Bengaluru (Oral Solids) | 612 | 99.6% | 42 | 96% | Ready | 95 |
| Puducherry (Sterile) | 388 | 99.1% | 31 | 93% | Ready | 92 |
| Chestnut Ridge (US) | 274 | 99.5% | 23 | 95% | Ready | 93 |
| Nairobi (ARV) | 196 | 98.7% | 16 | 88% | Monitor | 84 |
| Singapore (API) | 142 | 99.2% | 19 | 90% | Ready | 89 |
| East Brunswick (Soft Gel) | 130 | 98.4% | 27 | 82% | Monitor | 78 |
9 sites | Oral solids, sterile, soft gel, API | MES-connected lines
Changeover is the top loss driver. Rec: AI SMED sequencing skill — target -20% changeover.
| Line | Site | Batches | OEE | Yield | RFT | Status |
|---|---|---|---|---|---|---|
| OSD Line 3 | Bengaluru | 84 | 93% | 98.4% | 99.8% | Optimal |
| Sterile Fill A | Puducherry | 52 | 86% | 97.1% | 99.2% | Optimal |
| Granulation 2 | Chestnut Ridge | 61 | 89% | 97.8% | 99.5% | Optimal |
| Coating Line 1 | Nairobi | 38 | 77% | 96.2% | 98.7% | Watch |
| Soft Gel B | East Brunswick | 29 | 71% | 94.8% | 98.4% | At Risk |
Formulation dev, ANDA/dossier filing, 40+ markets | US FDA, EMA, WHO-PQ, MHRA
Bottleneck: Pilot/BE stage averages 118 days. Rec: AI protocol drafting to compress by ~3 weeks.
Avg agency query turnaround, down from 19 days — AI dossier search.
| Product | Dosage | Market | Type | Stage | Target Date | Status |
|---|---|---|---|---|---|---|
| Dolutegravir 50mg | Tablet | WHO-PQ | Dossier | Filed | Aug 2026 | On Track |
| Levetiracetam ER | Tablet | US | ANDA | Exhibit | Sep 2026 | On Track |
| Tacrolimus | Capsule | EU | Dossier | Pilot/BE | Nov 2026 | At Risk |
| Sevelamer | Tablet | US | ANDA | Formulation | Q1 2027 | On Track |
| Vitamin D3 Soft Gel | Soft Gel | Africa | Dossier | Filed | Jul 2026 | On Track |
200+ SKUs | API & excipient sourcing | 40+ market distribution | SAP-integrated
SKU-level forecast MAPE improved from 82% — fewer expedites.
2 single-source APIs flagged Tier 3. Rec: dual-sourcing qualification skill.
| Material | Type | Supplier | Days Cover | Lead Time | Market Impact | Risk |
|---|---|---|---|---|---|---|
| Dolutegravir API | API | Single-source | 18 | 90 days | Africa ARV | High |
| HPMC Capsules | Packaging | Dual | 24 | 45 days | Global | Medium |
| Tacrolimus API | API | Single-source | 31 | 75 days | EU | Medium |
| Microcrystalline Cellulose | Excipient | Multi | 52 | 30 days | Global | Low |
Regulated & emerging markets | B2B tenders, distributors, institutional | Salesforce-integrated
Africa institutional business up 22% on new WHO-PQ approvals.
AI tender-scoring skill prioritizes high-fit bids — win rate up 3.4 pts.
| Account | Segment | Region | Revenue | OTIF | Growth | Health |
|---|---|---|---|---|---|---|
| Global Fund / PEPFAR | Institutional | Africa | $48M | 97% | +24% | Strong |
| US Retail Distributor A | B2B | US | $41M | 96% | +11% | Strong |
| EU Generics Partner | B2B | Europe | $29M | 94% | +8% | Strong |
| LATAM Distributor | Emerging | LATAM | $18M | 91% | +4% | Monitor |
| MENA Tender Board | Institutional | MENA | $14M | 88% | -2% | Monitor |
Computer analyzed 60 days of cross-functional data to surface these insights
18 days cover on a single-source API with 90-day lead time. Africa ARV supply exposed. Rec: expedite dual-sourcing qualification + safety stock.
Line at 71% OEE (site avg 83%), RFT trailing at 98.4%. Changeover losses dominate. Rec: SMED sequencing + preventive maintenance review.
88% on-time closure vs 94% target; 4% of events aged >30 days. Rec: CAPA drafting skill + weekly quality council digest.
51% of low-risk deviations auto-classified & routed. At ~4 hrs manual triage each, that is 2,100 QA hours recovered this quarter.
Query response cut from 19 to 11.4 days via AI dossier search — protecting filing timelines across 40+ markets.
SKU-level MAPE up from 82%, reducing expedite freight and inventory days on hand by 7 days.
Operational Intelligence · Powered by Computer, by DevRev
Illustrative data period: May 1 – Jun 28, 2026 | Report generated: Jun 29, 2026